Hail Size Description
Hail Diameter Description | |
---|---|
Size | Description |
1/4" | Pea Size |
1/2" | Small Marble Size |
3/4" | Dime/Penny/Large Marble Size |
7/8" | Nickel Size |
1" | (Severe Criteria) Quarter Size |
1 1/4" | Half Dollar Size |
1 1/2" | Walnut or Ping Pong Ball Size |
1 3/4" | Golf Ball Size |
2" | Hen Egg Size |
2 1/2" | Tennis Ball Size |
2 3/4" | Baseball Size |
3" | Teacup Size |
4" | Grapefruit Size |
4 1/2" | Softball Size |
Contact Us
Burleigh County Emergency Management
4200 Coleman St
Bismarck, ND 58503
Phone: (701) 222-6727
E-mail